Fee Schedule
Items | Charges | Charged by |
---|---|---|
Commission | US$ 0 for the First 3 Months US$ 0.0025 X Total Trade Amount After 3 Months | Webull |
Regulatory Transaction Fee (Sell Trades Only) | US$ 0.000008 X Total Trade Amount(Min. US$ 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | US$ 0.000145 X Total Trade Volume (Min. US$ 0.01, Max. US$ 7.27 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
Items | Charges | Charged by |
---|---|---|
Commission | US$ 0 for the First 3 Months US$ 0.50 X No. of Contracts After 3 Months | Webull |
Regulatory Transaction Fee (Sell Trades Only) | US$ 0.000008 X Total Trade Amount (Min. US$ 0.01) | US Securities and Exchange Commission (SEC) |
Trading Activity Fee (Sell Trades Only) | US$ 0.00244 X No. of Contracts (Min. US$ 0.01) | US Financial Industry Regulatory Authority (FINRA) |
Options Regulatory Fee | US$ 0.01925 X No. of Contracts | Options Exchanges |
Clearing Fee | US$ 0.02 X No. of Contracts (Max. US$ 55 per Trade) | Options Clearing Corporation (OCC) |
Items | Charges | Charged by |
---|---|---|
American Depositary Receipt (ADR) Custody Fee | US$ 0.01 – 0.03 per Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Bank Transfer - Deposit | 0 | Webull |
Bank Transfer - Withdraw | 0 | Webull |
International Wire - Deposit | US$ 1 | Partner bank of Webull |
International Wire - Withdraw | US$ 7 | Partner bank of Webull |
FX Transfer Fee | 25 basis points | Webull |
Items | Charges | Charged by |
---|---|---|
Postage Fee | AU$ 1.95 per Statement | Webull |
Above fees include GST.
Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice.
For any international wires, the handling fee is charged by the originating bank and will be deducted from the client’s money facility. Additional bank charges may be incurred by any intermediary or recipient banks.
Notifications, including daily trade confirmations, monthly statements & and any prospectus, are sent electronically to the email address provided by clients during their account opening process. However, if the email address fails to receive our notifications, we are required to send such notifications to the mailing address on file. Please be advised this will incur a postage fee of AU$1.95 for each item.