Fee Schedule
Items | Charges | Charged by |
---|---|---|
Commission | US$ 0 for the First Month US$ 0.0025 x Total Trade Amount After the First Month | Webull |
Trading Activity Fee (Sell Trades Only) | US$ 0.000166 x Total Trade Volume (Min. US$ 0.01, Max. US$ 8.30 per Trade) | US Financial Industry Regulatory Authority (FINRA) |
Consolidated Audit Trail Fee | $0.000040 per Share | US Financial Industry Regulatory Authority (FINRA) |
Finra Trading Activity Fee: The Trading Activity Fee will be assessed at a rate consistent with Section 1 of Schedule A of FINRA's By-Laws for trading activity. Current rates are: $0.000166 per share for each sale of a covered equity security, with a maximum charge of $8.30 per trade. The order is exempt from TAF Fee assessment if the trade price of stock and option orders is below the TAF rate threshold.
Items | Charges | Charged by |
---|---|---|
Commission | US$ 0 for the First Month US$ 0.50 x No. of Contracts After the First Month | Webull |
Trading Activity Fee (Sell Trades Only) | US$ 0.00279 x No. of Contracts (Min. US$ 0.01) | US Financial Industry Regulatory Authority (FINRA) |
Consolidated Audit Trail Fee | $0.0046 x No. of Contracts | US Financial Industry Regulatory Authority (FINRA) |
Options Regulatory Fee | US$ 0.02945 x No. of Contracts | Options Exchanges |
Clearing Fee | $0.025 * No. of Contracts | Options Clearing Corporation (OCC) |
Finra Trading Activity Fee: The Trading Activity Fee will be assessed at a rate consistent with Section 1 of Schedule A of FINRA's By-Laws for trading activity. Current rates are: $0.00279 per contract for each sale of an option contract. The order is exempt from TAF Fee assessment if the trade price of stock and option orders is below the TAF rate threshold.
Ticker | Description | Tier Schedule (USD) | Exchange Proprietary Fee per Contract (USD) |
---|---|---|---|
SPX | S&P 500 | < $1 | $0.57 |
>= $1 | $0.66 | ||
SPXW | S&P 500 | < $1 | $0.49 |
>= $1 | $0.59 | ||
VIX and VIXW (Simple Order) | CBOE Market Volatility Index | <= $0.10 | $0.10 |
$0.11 - $0.99 | $0.25 | ||
$1 - $1.99 | $0.40 | ||
$2+ | $0.45 | ||
VIX and VIXW (Complex Order) | CBOE Market Volatility Index | <= $0.10 | $0.05 |
$0.11 - $0.99 | $0.17 | ||
$1 - $1.99 | $0.30 | ||
$2+ | $0.45 | ||
XSP | Mini-SPX Index | < 10 contracts | $0.00 |
>= 10 contracts | $0.07 | ||
DJX | Dow Jones Industrial Average Index | -- | $0.18 |
NDX | NASDAQ-100 index | < $25 | $0.25 |
>= $25 | $0.50 | ||
NDXP | NASDAQ-100 index | < $25 | $0.25 |
>= $25 | $0.50 |
Items | Charges | Charged by |
---|---|---|
American Depositary Receipt (ADR) Custody Fee | US$ 0.01 – 0.03 per Share | US Depository Trust Company (DTC) |
Items | Charges | Charged by |
---|---|---|
Bank Transfer - Deposit | 0 | Webull |
Bank Transfer - Withdraw | 0 | Webull |
International EFT - Deposit | US$ 1 | Partner bank of Webull |
International EFT - Withdraw | US$ 7 | Partner bank of Webull |
FX Transfer Fee | 50BP | Webull |
Webull reserves the right to change the fees contained in our fee schedule at our own discretion without prior notice.
For any international wires, the handling fee is charged by the originating bank and will be deducted from the client’s money facility. Additional bank charges may be incurred by any intermediary or recipient banks.